Decorative polished concrete offers a number of advantages that other flooring materials can't match, particularly when it comes to durability, performance and sustainability. Here, we compare polished concrete floors with some of the alternatives.
Flooring Options | Wall-to-wall carpet | Ceramic tile | Vinyl or linoleum | Wood or wood laminate | Natural stone (such as slate or marble) | Polished concrete |
---|---|---|---|---|---|---|
Available in a wide spectrum of design options | Yes | Yes | Yes | Yes | No | Unlimited |
See Options with Polishing Concrete Floors | ||||||
Longevity and performance | Poor | Good | Good | Good | Excellent | Excellent |
Durability and Resource Conservation | ||||||
Ease of maintenance | Poor | Good | Good | Good | Good | Excellent |
Maintaining the Shine | (needs frequent vacuuming; stains easily) | (linoleum may need occasional waxing) | (linoleum may need occasional waxing) | |||
Can radiate heat and store solar energy | No | No | No | No | Yes, | Yes |
Radiant Floor Heating Systems | depending on the material | |||||
Vulnerable to humidity and moisture damage | Yes | No | Yes | Yes | No | No |
Can harbor mold, mildew, dust mites and other allergens | Yes | No | No | Yes | No | No |
Easier Breathing | (mold and mildew, if the flooring becomes wet) | |||||
Is a sustainable flooring alternative | No | Yes | Maybe | Maybe | Yes | Yes |
Project Profile: School Goes Green with Polished Concrete | (if using linoleum made from all natural materials) | (if made from reclaimed or FSC-certifiedwood) | ||||
Average cost per square foot installed | $3.38 - 6.61* | $11 - 22* | $2.64 - 5.64* | $8 - 10 | $20 - 50+ | $3 - 7 |
Polished concrete cost | (for a 3,000-grit finish and the use of a penetrating sealer) | |||||
Average lifecycle cost | High | Low | Intermediate | Intermediate | Low | Extremely Low |
*Source: Old House Web